Human Development Using Technology Disruption
Grassroot Governance Through Technology
Cyber Policies – Challenges and Responses
Blockchain For Governance
Digital Education
Digital Health
National Cyber Security Strategy
Whose Data Is It Anyway?
AI For Governance
Policy Sector
S/N | Sector | Industry Segment | Organisation | Name |
1 | Policy | Government | National Cyber Security Co-ordinator | Lt. Gen Rajesh Pant |
2 | Policy | Government | Department of Defence Production | Sanjay Jaju |
3 | Policy | Government | MEITY | Golok Kumar Simli |
4 | Policy | Government | CERT-IN | Sanjay Behl |
5 | Policy | Government | CERT-IN | S S Sarma |
6 | Policy | Government | Mizoram State e-Governance Society (MSeGS) | Lalthlamuana |
7 | Policy | Think Tank | NITI Aayog | C. Muralikrishna Kumar |
8 | Policy | Think Tank | NITI Aayog | U K Sharma |
9 | Policy | Think Tank | SKOCH Development Foundation | Gulshan Rai |
10 | Policy | Consultancy | KPMG | Akhilesh Tuteja |
11 | Policy | Consultancy | Deloitte | Cmde J Harsha Vardhan |
12 | Policy | Consultancy | Deloitte | Gautam Kapoor |
13 | Policy | Consultancy | Ernst & Young Llp | Jaspreet Singh |
14 | Policy | Consultancy | KHD Humboldt Wedag | Parshant Kumar |
15 | Policy | Consultancy | PricewaterhouseCoopers Pvt Ltd | Rahul Aggarwal |
16 | Policy | Consultancy | PricewaterhouseCoopers Pvt Ltd | Sivarama Krishnan |
17 | Policy | Consultancy | Deloitte | Srivathsa Ramantha |
18 | Policy | Consultancy | Grant Thorton | Prashant Gupta |
19 | Policy | Consultancy | KPMG | Anil |
20 | Policy | Academia | CBI Academy | Akash Kundu |
21 | Policy | Academia | Indian Institute of Management Indore | Anil Koushal |
22 | Policy | Academia | Management Development Institute | Anjali Kaushik |
23 | Policy | Academia | Symbiosis Institute of Computer Studies and Research | Anupam Saraph |
24 | Policy | Academia | IIT Bombay | Deepak Phatak |
25 | Policy | Academia | Indian Institute of Science | H R Krishnamurthy |
26 | Policy | Academia | Acharta School of Mgmt | Sangat Velu |
27 | Policy | Independent | SKOCH Development Foundation | N Vijayaditya |
28 | Policy | Law Firm | Nishith Desai Associates | Pratibha Jain |
BFSI Sector
S/N | Sector | Industry Segment | Organisation | Name |
1 | BFSI | Bank – PSU | Vijaya Bank | Ajay Kumar |
2 | BFSI | Bank – PSU | Syndicate Bank | J N Mallikarjun Rao |
3 | BFSI | Bank – PSU | Canara Bank, | Jagmohan Singh |
4 | BFSI | Bank – PSU | State Bank of India | Premnath Pandey |
5 | BFSI | Bank – PSU | Central Bank of India | Suryanarayanan.K |
6 | BFSI | Bank – PSU | Allahabad Bank | Vivek Gupta |
7 | BFSI | Bank – PVT | Development Credit Bank | Abhijit Shah |
8 | BFSI | Bank – PVT | IDFC First Bank Ltd | Neeraj Naidu |
9 | BFSI | Bank – PVT | IDFC Bank Ltd | Rajesh Hemrajani |
10 | BFSI | Bank – PVT | YES BANK Ltd | Rajesh Thapar |
11 | BFSI | Bank – PVT | HDFC Bank Ltd | Sameer Ratolikar |
12 | BFSI | Bank – PVT | Standard Chartered Bank | Zuzar Tinwalla |
13 | BFSI | Bank – PVT | Capital Bank | Vishal Madan |
14 | BFSI | Bank – SFB | AU Small Finance Bank | Manish Sehgal |
15 | BFSI | AMC | Edelweiss | B R Nath |
16 | BFSI | AMC | Edelweiss Asset Management Ltd | Mannan Godil |
17 | BFSI | AMC | UTI Mutual Fund | Sanjivan Shirke |
18 | BFSI | Finance | Central Depository Services Limited | Joydeep Dutta |
19 | BFSI | Finance | Aditya Birla Capital Ltd | Makesh Chandramohan |
20 | BFSI | Finance | ORBIS Financial Corporation | Manikant R Singh |
21 | BFSI | Finance | National Securities Depository Limited | Manoj Sarangi |
22 | BFSI | Finance | Indiabulls Group | Nafees Ahmed |
23 | BFSI | Finance | IIFL | SanjayTiwari |
24 | BFSI | Insurance – General | Acko General Insurance Limited | Shashank Bajpai |
25 | BFSI | Insurance – Life | Star Union Dai-ichi Life Insurance Co. Ltd | Ashish Shah |
26 | BFSI | Insurance – Life | Edelweiss Tokio Life Insurance Company Limited | Kumar Saurav |
27 | BFSI | Insurance – Life | Reliance Nippon Life Insurance, | Sunder Krishnan |
28 | BFSI | Insurance – Life | Max Life Insurance | Vikas Yadav |
29 | BFSI | Bank – Co-operative | The Gujarat State Co-operative Bank Ltd | Col Vinod V Shah |
30 | BFSI | Bank – MNC | Abu Dhabi Commercial Bank Ltd | Neeraj Chandra |
31 | BFSI | Exchange | NSE | Shivkumar Bhasin |
32 | BFSI | Exchange | BSE Ltd | Shivkumar Pandey |
33 | BFSI | NBFC | Capital Trust Limited | Harender Singh |
34 | BFSI | Payment Bank | Aditya Birla Idea Payments Bank Ltd | Nilesh Gade |
Service Sector
S/N | Sector | Industry Segment | Organisation | Name |
1 | Services | IT Industry | ABB India Ltd | Akilur Rahman |
2 | Services | IT Industry | Amazon Web Services | Ankush Chowdhary |
3 | Services | IT Industry | Genpact | Archie Jackson |
4 | Services | IT Industry | Mphasis Limited | Debashis Singh |
5 | Services | IT Industry | Marvel Data Services LLP | Deepak Kalambkar |
6 | Services | IT Industry | Data Resolve Technologies Private Limited | Dhruv Khanna |
7 | Services | IT Industry | L&T; Infotech ltd | Dilip Panjwani |
8 | Services | Finance | Art Affordable Housing Finance | Dominic Vijay Kumar |
9 | Services | IT Industry | Aithent Tech | Ganesh Vishwanathan |
10 | Services | IT Industry | Symantec Software Solutions Pvt Ltd | Gaurav Agarwal |
11 | Services | FinTech | Mastercard | Gautam Pande |
12 | Services | IT Industry | MicroWorld Technologies Inc.: | Govind Rammurthy |
13 | Services | IT Industry | K7 Computing Pvt Ltd | Kesavardhanan Jayaraman |
14 | Services | IT Industry | Symantec Software Solutions Pvt Ltd | Mohit Makol |
15 | Services | IT Industry | BlueEarth Softwares Group. | Om Kumar |
16 | Services | IT Industry | Dimension Data India, | Murtaza Bhatia |
17 | Services | Media | Dainik Bhaskar Group | Db Corp Limited | R D Bhatnagar |
18 | Services | IT Industry | Iris Software | Ravinder Arora |
19 | Services | IT Industry | Managing Director | Sandeep Bhambure |
20 | Services | IT Industry | ARISTI NINJA | Sapan Talwar |
Operational Technology Sector
S/N | Sector | Industry Segment | Organisation | Name |
1 | Operation Technology | Manufacturing | Mahindra Cie Automotive Ltd | Ajitsingh Nawale |
2 | Operation Technology | Academia | University of Petroleum and Energy Studies | Akash Bhardwaj |
3 | Operation Technology | Manufacturing | Kwality Limited | Anand Ruhela |
4 | Operation Technology | Manufacturing | Oberoi Gp | Ashish Khanna |
5 | Operation Technology | Transport & logistics | Allcargo Logistics Ltd. | Ashish Mathur |
6 | Operation Technology | Power & Energy | Energy Efficiency Services Ltd | Avaneesh Vats |
7 | Operation Technology | Government | NIC | B K V V Prasad Rao |
8 | Operation Technology | Manufacturing | U P L Ltd | Balaji Aravamudhan |
9 | Operation Technology | PSU – Oil & Gas | Oil and Natural Gas Corporation Ltd (ONGC) | Dharam Raj |
10 | Operation Technology | Power | Tata Power Delhi Distribution Ltd, | Dharmendra Kumar |
11 | Operation Technology | Pharmaceutical | Alkem Laboratories Ltd. | Dinesh Kumar |
12 | Operation Technology | Manufacturing | Greenply Industries Ltd | Vineet Bansal |
13 | Operation Technology | PSU – OIL & Gas | Hindustan Petroleum Corporation Limited | Jayant Gupta |
14 | Operation Technology | Manufacturing | Apollo Tyres Ltd | Kamal Dhamija |
15 | Operation Technology | Fertiliser | Deepak Fertilisers And Petrochemicals Corporation Limited | Makarand Sawant |
16 | Operation Technology | Power & Energy | HPCL-Mittal Energy Ltd | Manoj Kumar |
17 | Operation Technology | Manufacturing | Shree Cement Ltd | Manoranjan Kumar |
18 | Operation Technology | Manufacturing | Jaquar | Mansi Thapar |
19 | Operation Technology | Manufacturing | HAL | Ms Kavitha |
20 | Operation Technology | Manufacturing | Uflex Limited | Mudit Agarwal |
21 | Operation Technology | Power | EESL | Nagsen Wankhade |
22 | Operation Technology | Manufacturing | Hindalco Industries Ltd | Niranjan Bal |
23 | Operation Technology | IT Industry | Fortinet | Nishant |
24 | Operation Technology | Power | Adani Electricity Mumbai Ltd | Nitish Vyas |
25 | Operation Technology | Manufacturing | Balrampur Chini Mills Ltd | Pradeep Chaudhary |
26 | Operation Technology | Manufacturing | Jindal Poly Films Ltd | R D Malav |
27 | Operation Technology | Engineering and Technical Services | Engineers India Ltd | R Priyamvada |
28 | Operation Technology | Manufacturing | Hindustan Aeronautics Limited | Rajeev Agarwal |
29 | Operation Technology | Manufacturing | Siemens Ltd | Rajiv Arora |
30 | Operation Technology | Manufacturing | Bata India Limited | Raman Krishnamoorthy |
31 | Operation Technology | Power & Energy | Tata Power Delhi Distribution Ltd | S Samanta |
32 | Operation Technology | Manufacturing | TVS Motor Company Ltd | S Srikanth |
33 | Operation Technology | Government | NIC | Saibal Sarkar |
34 | Operation Technology | Pharmaceutical | Cipla | Sanjay Nandavadekar |
35 | Operation Technology | PSU – Consultancy | NBCC (India) Limited | Satish Nangia |
36 | Operation Technology | Power | Tata Power Delhi Distribution Ltd, | Satya Gupta |
37 | Operation Technology | Pharmaceutical | Dr. Reddy’s Laboratories Ltd. | Subhajit Deb |
38 | Operation Technology | Manufacturing | Jindal Stainless (Hisar) Ltd. | Surendra Bisht |
39 | Operation Technology | Minerals (SOE) | NMDC Limited | Surendra Kumar Upadhyay |
40 | Operation Technology | Oil & Gas | Gujarat Gas Limited | Tarun Sharma |
41 | Operation Technology | Manufacturing | Diageo India | Vikram GR |
42 | Operation Technology | Construction | Larsen & Toubro Limited | Vinay Khargonkar |
43 | Operation Technology | Manufacturing | HSIL Limited | Vipul Anand |
44 | Policy | Consultancy | Acquisory Risk Consulting Pvt. Ltd. | Dinesh K Pillai |