“Imperatives for Inclusive Growth” set the DNA for everything SKOCH would champion thereafter: growth that is designed around the citizen, not merely counted in aggregates. It asked how India could wire policy, finance, and delivery so that the poor and the informal majority actually participate in formal markets—saving, borrowing, insuring, accessing services—and so that welfare translates into real capability, not just coverage.
The conversations moved beyond slogans to operating levers: fix the pipes of inclusion (identity, payments, last-mile channels), align incentives for banks and local institutions, and measure success by usage and outcomes. Technology was framed as civic plumbing—standards, records, and interoperable systems that shrink leakages and make the state legible and responsive at the ground level.
In spirit, the summit offered a compact: inclusion is not a social afterthought but the engine of durable growth. By tying equity to execution—through credible data, accountability, and platformised delivery—it established a through-line SKOCH would revisit for decades: development must be felt, auditable, and widely shared to be real.
| AGENDA FOR SKOCH SUMMIT, 26TH OF MARCH, 2003 | ||
|---|---|---|
| 10:00-11:00 | Registeration & Networking (Tea/Coffee) | |
| 11:00-12:00 | Opening and Skoch Analysis of IT Industry | Sameer Kochhar, CEO, Skoch |
| 12:00-12:45 | Vision-2006 Keynote Address | Dr. D.B. Phatak, Prof. & Head KReSIT |
| 12:45-13:00 | Unix and Linux - A three year perspective | Avinash K. Verma, VP, The SCO Group |
| 13:00-14:00 | Networking Break (lunch) | |
| 14:00-14:15 | STPI Ecosystem | STPI |
| 14:15-15:00 | Agenda for encouraging SME Software Exports | Panel Discussion |
| 15:00-15:15 | The e-Governance Opportunity | Mr. S. Chandrashekhar, J.S., DIT |
| 15:15-15:30 | IT in Education- Vidya Vahini | Dr. Gulshan Rai, ERNET |
| 15:30-16:00 | Networking Break (Tea) | |
| 16:00-16:15 | Making Open Source and IT Penetration a Viable Business | Mr. S. Ramakrishnan, Sr. Director, DIT |
| 16:15-17:30 | Challengers-2003 Awards | |

