“Delivering Equality, Growth & Social Justice” asked how India could make development tangible for those who feel it least—by fixing the pipes of delivery and treating technology as civic plumbing rather than a showpiece. The summit’s thesis was clear: without sound ICT deployment anchored in a good-governance perspective, entitlements don’t reliably reach people, and the promise of growth fails the justice test.
The discussions moved from rhetoric to operating choices—what it takes to repair last-mile mechanisms, standardise processes, and build transparent fund flows so benefits are visible, auditable, and on time. It drew on hands-on experiments and field evidence to surface solutions that administrators could actually adopt, arguing that equality is engineered through systems, not slogans.
This edition set a template that SKOCH would revisit in later years: align inclusion, growth, and governance by wiring programs for outcomes. The message endures—social justice is realized when digital rails, institutional capacity, and accountability loops work together to convert public intent into lived improvement. (For continuity, the 24th SKOCH Summit explicitly returned to this same theme, underscoring its centrality.)
| INDIA @ WORK SUMMiT - DELIVERING EQUALITY, GROWTH AND SOCIAL JUSTICE USING ICT Breakouts and Tutorials 27th October 2004, New Delhi |
||
|---|---|---|
| TIME | LED POSSIBILITIES | SPEAKERS |
| Break Out I: Creating a Second Green Revolution - ICT | ||
| 14:00-14:30 | Putting the Subsidy Where it Belongs- Integrated Agriculture and Land Management | Neeraj Prakash, Oracle |
| 14:30-14:50 | Women in Agriculture - Role of Micro-Credit | Dr. C.T. Mishra - AS, Min. of Agriculture |
| 14:50-15:10 | Implementing Micro Credit Schemes for Women | K.K. Singh, UPBSN, U.P. |
| 15:10-15:20 | Talk to Beneficiaries | Women Farmers from UP |
| 15:20-15:50 | Accelerated access to Financial Services | Dr. E.S. Patole, GM, NABARD |
| 15:50-16:20 | Supply Chain Management - Options and Opportunities | Ashok Khosla - Agrioils |
| 16:20-16:50 | Agricultural Marketing - Role of ICT | Anurag Bhatnagar - DG, NIAM |
| 16:50-17:10 | Break | |
| 17:10-17:40 | Agricultural Input Services - More Crop Per Drop | Dr. M. N. Reddy - MANAGE, Director-Extension Reforms |
| 17:40-18:10 | Overlaying IT on Agricultural Extension Reform | Dr. V.P. Sharma - MANAGE, Director - IT |
| 18:10-18:40 | Agricultural Knowledge Management and Information Systems | Dr. Naveen Kalra, IARI |
| 18:40-19:10 | Digital Opportunities for Growth, Poverty Reduction and Sustainable Resource Use | M. Moni - DDG, NIC |
| Break Out II: Strengthening Grass Root Governance - ICT Can Help | ||
| 14:00-14:30 | State of India's Public Services - Benchmarks for the States | Suresh Balakrishnan, Public Affairs Center |
| 14:30-15:00 | e-Panchayat | C.S.R. Prabhu, DDG, NIC |
| 15:00-15:30 | Conquering the Last Mile | Syamsundar Prem, Intel India |
| 15:30-16:00 | ICT for the Development of North East | Subimal Bhattacharya |
| 16:00-16:20 | Break | |
| 16:20-16:50 | Making Services Work for the Poor - Water and Sanitation | Junaid Ahmad - WSP, World Bank |
| 16:50-17:20 | Enabling Rural Business | Sundar Ram, Oracle |
| 17:20-17:50 | Business Clusters - The Chanderi Story | Anita Das, Special Commissioner, Govt. of MP, New Delhi |
| 17:50-18:20 | Grass Roots Governance | Dr. K. V. Sundaram - Bhoovigyan Vikas Foundation |
| 18:20-18:50 | Making Telemedicine Work in West Bengal | Ravi Kant, Special Secy.-IT, W.B. |
| Break Out -III : Scaling e-Governance | ||
| 14:00-14:30 | Time to Scale | R. Chandrashekhar, JS, DIT |
| 14:30-15:00 | Reengineering Mindsets - Applying Lessons of Demat to TIN | C B Bhave - MD, NSDL |
| 15:00-15:30 | Facing the Citizen - Turning G to G 180 Degrees | N Vijayaditya, DG, NIC |
| 15:30-16:00 | Document Management for the Government | Prof. Gautam Barua - IIT, Guwahati |
| 16:00-16:30 | Break | |
| 16:30-17:00 | Technology - Building Data Centers | Prof. S. Sadagopan - IIIT, Bangalore |
| 17:00-17:30 | Purchases, Processes and People - Need for Change | Prof. D.B. Phatak - IIT, Mumbai |
| 17:30-18:00 | Rediscovering the Railways Story | M. R. Ramakrishnan, MD, CRIS |
| 18:00-18:30 | Education and Research - ICT Infusion | Gulshan Rai, ED, ERNET |
| 18:30-19:00 | Thriving in Chaos | Pankaj Agrawala - J.S. - DIT |
| Dinner | ||
| INDIA @ WORK SUMMiT - DELIVERING EQUALITY, GROWTH AND SOCIAL JUSTICE USING ICT Conference 28th October 2004 |
||
|---|---|---|
| TIME | TITLE | SPEAKER |
| 09.00-09:30 | Registration | |
| 09:30-09:50 | Opening Remarks | Sameer Kochhar, CEO, Skoch |
| 09:50-10:00 | Towards Good Governance | Film |
| 10:00-10:30 | Keynote Address | Mr. Sunil Jain, Contributing Editor, Business Standard |
| 10:30-10:40 | Rural Delivery Systems | Case Study - Film on Enlogue |
| 10:40-11:00 | Making Rural Delivery System Viable | Prof. Ashok Jhunjhunwala - IIT-Madras |
| 11:00-11:20 | Good Governance - The Road Ahead | N. Vijayaditya, DG, NIC |
| 11:20-11:40 | Digital Transformation | Shrikant Patil, Director, Intel India |
| Break | ||
| 12:00-12:20 | e-Governance - The Next Wave | R. Chandrashekhar, Head e-Gov., DIT |
| 12:20-12:40 | Partnering India | Sanjiv Mathur, Director, Microsoft India |
| 12:40-13:10 | Healthcare - The Way Forward for India | Pallab Talukdar, Director, HP India |
| Break | ||
| 14:00-14:10 | Case Study - Agriculture | Case Study Film |
| 14:10-14:30 | Agriculture to Education - ICT in West Bengal | Ravi Kant, Special Secy. IT, W.B. |
| 14:30-15:00 | PURA - Panchayati Raj for the 21st Century | Prof. P. V. Indiresan |
| 15:00-15:10 | Takeaways from Agriculture Track | Shekhar Dasgupta, MD, Oracle India |
| 15:10-15:20 | Takeaways from Grassroots Governance Track | Shrikant Patil, Director, Intel India |
| 15:20-15:30 | Takeaways from Scaling e-Governance Track | Nandu Pradhan, Director, Microsoft India |
| 15:30-16:30 | Panel Discussion on Scaling e-Governance | Moderated by Sunil Jain - Business Standard |
| Break | ||
| 17:00-17:20 | Summation | Sameer Kochhar - CEO, Skoch |
| 17:20-17:30 | Reaching the Unreached | Film on NIC |
| 17:30-18:00 | Valedictory Address | |

